- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Coupon | 4.684% |
First interest pay date | 15/10/2004 |
Interest payment count | quarterly |
Interest commencement date | 15/07/2004 |
Issuer | AEGON Ltd. |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 100 |
Listing unit | Percent |
Issue date | 15/07/2004 |
Issue volume | 500,000,000 |
Circulating volume | 500,000,000 |
Issue currency | USD |
Portfolio currency | USD |
First trading day | 23/05/2011 |
Maturity | |
Extraordinary cancellation type | Call option |
Extraordinary cancellation date | |
Subordinated | Yes |
Minimum tradeable unit | 100 |
Specialist | WALTER LUDWIG GMBH WERTPAPIERHANDELSBANK |
Trading model | Continuous auction |