Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,498.380.37%08/05/24 17:50:0018,430.0518,427.26 - 18,542.1014,630.20 - 18,567.20
DE000846741626,695.330.50%08/05/24 17:50:0026,561.4726,514.98 - 26,823.9523,627.00 - 28,889.90
DE000965338614,744.34-0.19%08/05/24 17:50:0014,772.7214,647.68 - 14,785.2911,973.70 - 14,785.30
DE00072032753,350.46-0.26%08/05/24 17:50:003,359.213,338.89 - 3,370.772,788.38 - 3,490.44
DE00084690169,853.810.36%08/05/24 17:50:009,818.699,814.70 - 9,878.687,873.99 - 9,898.35
DE00084674407,222.050.37%08/05/24 17:50:007,195.377,194.29 - 7,239.125,789.37 - 7,322.55
DE000846753113,301.660.19%08/05/24 17:50:0013,276.5113,301.66 - 13,301.6611,937.30 - 14,481.80
DE00096533946,472.59-0.19%08/05/24 17:50:006,485.046,472.59 - 6,472.595,330.47 - 6,485.04
DE00072032832,469.83-0.26%08/05/24 17:50:002,476.272,461.30 - 2,484.792,073.96 - 2,593.60
DE00084699744,044.460.33%08/05/24 17:50:004,031.274,044.46 - 4,044.463,287.29 - 4,086.27
DE000A0AER172,576.213.64%08/05/24 17:50:002,485.742,475.77 - 2,579.252,169.39 - 2,807.89
DE000A0AER091,928.063.64%08/05/24 17:50:001,860.351,852.89 - 1,930.341,627.49 - 2,109.53
DE000171704918,510.030.35%08/05/24 22:01:0018,445.5518,419.93 - 18,510.9314,659.10 - 18,510.90
DE000171705626,552.970.17%08/05/24 22:01:0026,507.2126,551.88 - 26,633.7023,705.40 - 28,829.30
DE000171706414,728.900.28%08/05/24 22:01:0014,687.8814,719.61 - 14,776.6912,009.60 - 14,776.70
DE00017170723,348.110.07%08/05/24 22:01:003,345.833,345.39 - 3,359.582,788.71 - 3,482.76
DE000A0C4CA018,513.210.40%08/05/24 22:15:0018,438.9418,427.34 - 18,517.1814,589.30 - 18,546.30
DE000A0C4BY21,217.910.29%08/05/24 19:14:051,214.361,213.71 - 1,219.30991.13 - 1,224.04
DE000A0C4CS2827.600.36%08/05/24 19:14:05824.64824.54 - 829.56688.61 - 833.07
DE000A0C4BV8103,684.750.37%08/05/24 17:50:00103,301.76103,288.78 - 103,928.0881,048.60 - 104,058.00
DE000A0C33D1476.34-0.33%08/05/24 17:50:00477.90474.40 - 479.38395.67 - 484.90
DE000A0C4B3420,554.870.73%08/05/24 19:15:0020,405.9420,397.38 - 20,651.6913,229.50 - 20,834.40
Number of search results