Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta018/17.09.2024/10:30 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 9 September 2024 through 15 September 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 601,778 ordinary shares and 87,556 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
09 September 2024 | 84,213 | 77.8792 | Xetra | |
10 September 2024 | 4,543 | 72.9354 | CBOE Europe (CEUX) | |
10 September 2024 | 1,660 | 73.6196 | Turquoise (TQEX) | |
10 September 2024 | 136,362 | 72.3782 | Xetra | |
11 September 2024 | 87,000 | 70.2419 | CBOE Europe (CEUX) | |
11 September 2024 | 213,000 | 70.2551 | Xetra | |
12 September 2024 | 60,000 | 71.7258 | Xetra | |
13 September 2024 | 15,000 | 73.0147 | Xetra | |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
09 September 2024 | 8,850 | 73.1822 | Xetra | |
10 September 2024 | 2,079 | 67.0915 | CBOE Europe (CEUX) | |
10 September 2024 | 10,133 | 68.8603 | Xetra | |
11 September 2024 | 4,000 | 66.4215 | CBOE Europe (CEUX) | |
11 September 2024 | 16,000 | 66.4312 | Xetra | |
12 September 2024 | 4,523 | 67.9530 | CBOE Europe (CEUX) | |
12 September 2024 | 450 | 67.8959 | Turquoise (TQEX) | |
12 September 2024 | 18,063 | 67.9634 | Xetra | |
13 September 2024 | 4,700 | 69.0404 | CBOE Europe (CEUX) | |
13 September 2024 | 744 | 69.0269 | Turquoise (TQEX) | |
13 September 2024 | 18,014 | 69.0348 | Xetra | |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1726561800064 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available