Seven new ETFs and ETNs have started trading on Xetra and the Frankfurt Stock Exchange.
7 January 2024. FRANKFURT (Börse Frankfurt).
Name | Asset class | ISIN | Distribution policy | Ongoing charges | Reference index |
Bitwise Solana Staking ETP | Crpto-ETN | DE000A4A59D2 | - | 0.85 per cent | - |
Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Dist | Equity ETF | LU2932780914 | distributing | 0.20 per cent | S&P Eurozone LargeMidCap Net Zero 2050 Paris-Aligned ESG Net Total Return Index |
First Trust Indxx Global Aerospace & Defence UCITS ETF | Equity ETF | IE000NVDQXE1 | distributing | 0.65 per cent | Indxx Global Aerospace & Defense Index |
AXA IM Global High Yield Opportunities UCITS ETF USD Dis | Active Fixed Income ETF | IE0000FA5GB7 | distributing | - | - |
AXA IM Global High Yield Opportunities UCITS ETF USD Dis | Active Fixed Income ETF | IE0000FA5GB7 | distributing | - | - |
Xtrackers Scalable MSCI AC World Xtrackers UCITS ETF | Equity ETF | LU2903252349 | accumulating | 0.17 per cent | MSCI ACWI Index |
First Trust Vest Nasdaq-100 Moderate Buffer UCITS ETF - December | Active Fixed Income ETF | IE000GAKWFA7 | accumulating | 0.90 per cent | - |
The product offering in Deutsche Börse’s XTF segment currently comprises a total of 2,330 ETFs. With this selection and an average monthly trading volume of around €16 billion, Xetra is the leading trading venue for ETFs in Europe.
7 January 2024, © Deutsche Börse