Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta027/17.03.2025/16:50 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 10 March 2025 through 16 March 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 387,738 ordinary shares and 97,848 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 March 2025 | 938 | 84.3066 | AQUIS (AQEU) |
10 March 2025 | 13,933 | 84.1953 | CBOE Europe (CEUX) |
10 March 2025 | 1,925 | 84.2742 | Turquoise (TQEX) |
10 March 2025 | 1,037 | 84.3873 | Xetra |
11 March 2025 | 1,416 | 84.8198 | AQUIS (AQEU) |
11 March 2025 | 13,591 | 84.5220 | CBOE Europe (CEUX) |
11 March 2025 | 3,144 | 84.3096 | Turquoise (TQEX) |
11 March 2025 | 1,849 | 84.5792 | Xetra |
12 March 2025 | 11,569 | 84.2359 | AQUIS (AQEU) |
12 March 2025 | 62,903 | 84.2426 | CBOE Europe (CEUX) |
12 March 2025 | 10,866 | 84.2157 | Turquoise (TQEX) |
12 March 2025 | 14,662 | 84.3546 | Xetra |
13 March 2025 | 17,924 | 82.8008 | AQUIS (AQEU) |
13 March 2025 | 76,614 | 82.8098 | CBOE Europe (CEUX) |
13 March 2025 | 20,434 | 82.7983 | Turquoise (TQEX) |
13 March 2025 | 35,028 | 82.7733 | Xetra |
14 March 2025 | 9,516 | 81.0056 | AQUIS (AQEU) |
14 March 2025 | 33,085 | 80.9202 | CBOE Europe (CEUX) |
14 March 2025 | 8,599 | 80.9954 | Turquoise (TQEX) |
14 March 2025 | 48,705 | 81.1234 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 March 2025 | 674 | 78.7534 | AQUIS (AQEU) |
10 March 2025 | 5,579 | 78.3801 | CBOE Europe (CEUX) |
10 March 2025 | 307 | 78.6103 | Turquoise (TQEX) |
10 March 2025 | 8,313 | 78.4917 | Xetra |
11 March 2025 | 647 | 78.8473 | AQUIS (AQEU) |
11 March 2025 | 1,163 | 78.9041 | CBOE Europe (CEUX) |
11 March 2025 | 487 | 79.0213 | Turquoise (TQEX) |
11 March 2025 | 5,703 | 78.6997 | Xetra |
12 March 2025 | 740 | 78.2692 | AQUIS (AQEU) |
12 March 2025 | 4,249 | 78.6932 | CBOE Europe (CEUX) |
12 March 2025 | 525 | 78.7086 | Turquoise (TQEX) |
12 March 2025 | 9,486 | 78.6734 | Xetra |
13 March 2025 | 1,657 | 77.8234 | AQUIS (AQEU) |
13 March 2025 | 6,381 | 78.0209 | CBOE Europe (CEUX) |
13 March 2025 | 172 | 78.2703 | Turquoise (TQEX) |
13 March 2025 | 16,765 | 77.8297 | Xetra |
14 March 2025 | 1,718 | 76.7405 | AQUIS (AQEU) |
14 March 2025 | 8,009 | 76.6895 | CBOE Europe (CEUX) |
14 March 2025 | 1,624 | 76.8705 | Turquoise (TQEX) |
14 March 2025 | 23,649 | 76.6210 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1742226600263 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available