11 ETFs and ETNs have been added to trading on Xetra and the Frankfurt Stock Exchange
November 26, 2024 FRANKFURT (Frankfurt Stock Exchange).
Name | Asset class | ISIN | Distribution policy | Ongoing charges | Reference index | Cryptocurrency |
Amundi Index MSCI Europe ESG Broad CTB UCITS ETF EUR Hedged Acc | Equity-ETF | LU2873560481 | accumulating | 0,14 per cent | MSCI Europe ESG Broad CTB Select Index | - |
Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | Equity-ETF | IE00BN2BCY94 | accumulating | 0,18 per cent | Dow Jones Developed Green Real Estate Index | - |
Amundi MSCI World Small Cap CTB UCITS ETF Acc | Equity-ETF | IE000UZZ5D45 | accumulating | - | MSCI World Small Cap ESG Broad CTB Select Index | - |
Amundi MSCI World Small Cap CTB UCITS ETF Acc | Equity-ETF | IE000UZZ5D45 | accumulating | - | MSCI World Small Cap ESG Broad CTB Select Index | - |
Amundi MSCI World IMI Value Screened Factor UCITS ETF Acc | Equity-ETF | IE000AZV0AS3 | accumulating | - | MSCI World Momentum Select ESG Low Carbon Index | - |
Amundi MSCI World IMI Value Screened Factor UCITS ETF Acc | Equity-ETF | IE000AZV0AS3 | accumulating | - | MSCI World Momentum Select ESG Low Carbon Index | - |
Amundi MSCI World Momentum Screened Factor UCITS ETF Acc | Equity-ETF | IE0001FQFU60 | accumulating | - | MSCI World Momentum Select ESG Low Carbon Index | - |
Amundi MSCI World Momentum Screened Factor UCITS ETF Acc | Equity-ETF | IE0001FQFU60 | accumulating | - | MSCI World Minimum Volatility Select ESG Low Carbon Target Index | - |
Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF Acc | Equity-ETF | IE0001DKJVC2 | accumulating | - | MSCI World Minimum Volatility Select ESG Low Carbon Target Index | - |
Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF Acc | Equity-ETF | IE0001DKJVC2 | accumulating | - | MSCI World Minimum Volatility Select ESG Low Carbon Target Index | - |
WisdomTree Physical XRP | Crypto-ETN | GB00BRXHQ425 | - | 0,50 per cent | - | Ripple |
The product offering in Deutsche Börse's ETF and ETP segment currently comprises a total of 2,225 ETFs, 194 ETCs and 244 ETNs. With this selection and an average monthly trading volume of around €16 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
26 November 2024, © Deutsche Börse