Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta036/04.03.2025/12:15 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 24 February 2025 through 2 March 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 341,328 ordinary shares and 59,776 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
24 February 2025 | 2,600 | 83.2511 | AQUIS (AQEU) |
24 February 2025 | 14,003 | 83.3747 | CBOE Europe (CEUX) |
24 February 2025 | 4,044 | 83.2665 | Turquoise (TQEX) |
24 February 2025 | 4,353 | 83.5065 | Xetra |
25 February 2025 | 6,927 | 84.0866 | AQUIS (AQEU) |
25 February 2025 | 25,641 | 83.9410 | CBOE Europe (CEUX) |
25 February 2025 | 7,028 | 83.8572 | Turquoise (TQEX) |
25 February 2025 | 16,659 | 84.3259 | Xetra |
26 February 2025 | 6,055 | 86.2730 | AQUIS (AQEU) |
26 February 2025 | 19,781 | 86.2378 | CBOE Europe (CEUX) |
26 February 2025 | 4,643 | 86.2300 | Turquoise (TQEX) |
26 February 2025 | 17,081 | 86.4091 | Xetra |
27 February 2025 | 4,667 | 84.0257 | AQUIS (AQEU) |
27 February 2025 | 16,236 | 84.1160 | CBOE Europe (CEUX) |
27 February 2025 | 4,181 | 83.9575 | Turquoise (TQEX) |
27 February 2025 | 4,916 | 83.8589 | Xetra |
28 February 2025 | 18,427 | 83.5809 | AQUIS (AQEU) |
28 February 2025 | 63,504 | 83.5754 | CBOE Europe (CEUX) |
28 February 2025 | 15,464 | 83.5784 | Turquoise (TQEX) |
28 February 2025 | 85,118 | 83.7483 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
24 February 2025 | 514 | 77.8547 | AQUIS (AQEU) |
24 February 2025 | 2,119 | 77.7457 | CBOE Europe (CEUX) |
24 February 2025 | 149 | 77.7295 | Turquoise (TQEX) |
24 February 2025 | 6,218 | 77.6495 | Xetra |
25 February 2025 | 1,070 | 78.0074 | AQUIS (AQEU) |
25 February 2025 | 5,235 | 78.4806 | CBOE Europe (CEUX) |
25 February 2025 | 1,275 | 78.1609 | Turquoise (TQEX) |
25 February 2025 | 8,435 | 78.4973 | Xetra |
26 February 2025 | 796 | 80.2756 | AQUIS (AQEU) |
26 February 2025 | 1,294 | 80.2890 | CBOE Europe (CEUX) |
26 February 2025 | 295 | 80.1654 | Turquoise (TQEX) |
26 February 2025 | 3,997 | 80.1871 | Xetra |
27 February 2025 | 1,189 | 79.0134 | AQUIS (AQEU) |
27 February 2025 | 5,423 | 79.1194 | CBOE Europe (CEUX) |
27 February 2025 | 1,387 | 78.8797 | Turquoise (TQEX) |
27 February 2025 | 17,698 | 78.8940 | Xetra |
28 February 2025 | 102 | 77.6088 | AQUIS (AQEU) |
28 February 2025 | 332 | 77.5530 | CBOE Europe (CEUX) |
28 February 2025 | - | - | Turquoise (TQEX) |
28 February 2025 | 2,248 | 77.6702 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1741086900791 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available