Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta019/08.10.2024/10:45 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 30 September 2024 through 06 October 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 159,185 ordinary shares and 124,952 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
30 September 2024 | 35,000 | 79.2841 | Xetra | |
01 October 2024 | 5,000 | 78.2458 | Xetra | |
02 October 2024 | 39,185 | 77.9315 | Xetra | |
03 October 2024 | 50,000 | 76.4218 | Xetra | |
04 October 2024 | 30,000 | 77.5732 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
30 September 2024 | 5,054 | 74.5595 | CBOE Europe (CEUX) | |
30 September 2024 | 978 | 74.5124 | Turquoise (TQEX) | |
30 September 2024 | 23,718 | 74.5599 | Xetra | |
01 October 2024 | 5,764 | 73.5350 | CBOE Europe (CEUX) | |
01 October 2024 | 1,061 | 73.5327 | Turquoise (TQEX) | |
01 October 2024 | 22,493 | 73.5623 | Xetra | |
02 October 2024 | 2,918 | 73.3210 | CBOE Europe (CEUX) | |
02 October 2024 | 713 | 73.3444 | Turquoise (TQEX) | |
02 October 2024 | 13,314 | 73.2912 | Xetra | |
03 October 2024 | 5,937 | 72.1573 | CBOE Europe (CEUX) | |
03 October 2024 | 927 | 72.1253 | Turquoise (TQEX) | |
03 October 2024 | 15,092 | 72.1511 | Xetra | |
04 October 2024 | 5,757 | 73.3327 | CBOE Europe (CEUX) | |
04 October 2024 | 968 | 73.3299 | Turquoise (TQEX) | |
04 October 2024 | 20,258 | 73.3933 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1728377100759 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available