Issuers 21Shares, ETC Group and VanEck offer participation in ten cryptocurrencies.
6 April 2022. FRANKFURT (Börse Frankfurt). New products from 21Shares, ETC Group and VanEck offer investors access to ten new crypto assets
Deutsche Börse is further expanding its range of centrally cleared crypto exchange-traded notes (ETNs): As of today, investors can for the first time participate in the performance of the following crypto assets on Xetra and Börse Frankfurt via ETNs of the issuers 21Shares, ETC Group and VanEck: Algorand (ALGO), Avalanche (AVAX), Binance Coin (BNB), Chainlink (LINK), Cosmos (ATOM), FTX Token (FTT), Polygon (MATIC), Ripple XRP (XRP), Terra (LUNA) and Uniswap (UNI).
All crypto ETNs tradable on Xetra are physically collateralised and listed on the Regulated Market of the Frankfurt Stock Exchange. Investors can easily purchase these similar to shares or exchange-traded funds (ETFs) without having to set up crypto wallets. In addition, all crypto ETNs on Xetra are centrally cleared by Eurex Clearing AG as Deutsche Börse Group's central counterparty (CCP). Through central clearing, institutional investors in particular benefit from significantly reduced risks in the settlement of transactions.
The crypto ETN offering on Xetra now comprises 66 products from ten providers on a total of 20 individual cryptocurrencies and five crypto indices. 19 products can be traded in both euros and US dollars using the same ISIN. The trading currency can be selected in each case through an individually assigned exchange code.
Crypto value | Crypto ETN | ISIN | Xetra code of the trading currency | |
Euro | US-Dollar | |||
Algorand (ALGO) | 21Shares Algorand ETP | CH1146882316 | ALCO | |
VanEck Algorand ETN | DE000A3GWNE8 | VGND | ||
Avalanche (AVAX) | 21Shares Avalanche ETP | CH1135202088 | V21A | |
AVAXetc - ETC Group Physical Avalanche | <DE000A3GWNN9> | EVAL | EVAM | |
VanEck Avalanche ETN | DE000A3GV1T7 | VAVA | ||
Binance Coin (BNB) | 21Shares Binance BNB ETP | CH0496454155 | 21XJ | |
Chainlink (LINK) | 21Shares Chainlink ETP | CH1100083471 | 21XL | |
Cosmos (ATOM) | 21Shares Cosmos ETP | CH1145930991 | CO1S | |
ATOMetc - ETC Group Physical Cosmos | <DE000A3GWNQ2> | ATME | ATMF | |
FTX Token (FTT) | 21Shares FTX Token ETP | <CH1145930983> | USLE | |
VanEck FTX Token ETN | <DE000A3GWNC2> | VFTX | ||
Polygon (MATIC) | 21Shares Polygon ETP | CH1129538448 | POLY | |
MATICetc - ETC Group Physical Polygon | <DE000A3GWNP4> | MTCE | MTCF | |
VanEck Polygon ETN | DE000A3GV1U5 | VP0L | ||
Ripple XRP (XRP) | 21Shares Ripple XRP ETP | CH0454664043 | 21XP | |
Terra (LUNA) | 21Shares Terra ETP | <CH1145931015> | USLB | |
VanEck Terra ETN | <DE000A3GWND0> | VLNA | ||
Uniswap (UNI) | 21Shares Uniswap ETP | CH1135202096 | 2UNI | |
UNIetc - ETC Group Physical Uniswap | <DE000A3GWNR0> | USWA | USWB |
With an average monthly order book turnover of around €1 billion on Xetra, Deutsche Börse is Europe’s leading exchange venue in the trading of crypto ETNs.
6 April 2022, © Deutsche Börse AG