Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta024/24.03.2025/17:00 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 17 March 2025 through 23 March 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 549,626 ordinary shares and 78,166 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
17 March 2025 | 7,215 | 82.8701 | AQUIS (AQEU) |
17 March 2025 | 17,892 | 82.7240 | CBOE Europe (CEUX) |
17 March 2025 | 5,892 | 82.8549 | Turquoise (TQEX) |
17 March 2025 | 20,811 | 82.8866 | Xetra |
18 March 2025 | - | - | - |
19 March 2025 | 2,622 | 83.0514 | AQUIS (AQEU) |
19 March 2025 | 16,983 | 83.2215 | CBOE Europe (CEUX) |
19 March 2025 | 3,668 | 83.2014 | Turquoise (TQEX) |
19 March 2025 | 1,727 | 83.1729 | Xetra |
20 March 2025 | 23,260 | 80.4812 | AQUIS (AQEU) |
20 March 2025 | 86,263 | 80.5667 | CBOE Europe (CEUX) |
20 March 2025 | 18,386 | 80.6365 | Turquoise (TQEX) |
20 March 2025 | 47,091 | 80.5188 | Xetra |
21 March 2025 | 36,565 | 78.9903 | AQUIS (AQEU) |
21 March 2025 | 125,179 | 78.9918 | CBOE Europe (CEUX) |
21 March 2025 | 28,351 | 78.9839 | Turquoise (TQEX) |
21 March 2025 | 107,721 | 79.1335 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
17 March 2025 | - | - | AQUIS (AQEU) |
17 March 2025 | 166 | 77.2000 | CBOE Europe (CEUX) |
17 March 2025 | - | - | Turquoise (TQEX) |
17 March 2025 | - | - | Xetra |
18 March 2025 | - | - | - |
19 March 2025 | 402 | 77.9641 | AQUIS (AQEU) |
19 March 2025 | 1,120 | 77.9384 | CBOE Europe (CEUX) |
19 March 2025 | 357 | 78.3912 | Turquoise (TQEX) |
19 March 2025 | 3,121 | 78.1112 | Xetra |
20 March 2025 | 1,668 | 75.8668 | AQUIS (AQEU) |
20 March 2025 | 9,252 | 75.9588 | CBOE Europe (CEUX) |
20 March 2025 | 2,127 | 75.6378 | Turquoise (TQEX) |
20 March 2025 | 22,953 | 75.8639 | Xetra |
21 March 2025 | 1,632 | 74.5772 | AQUIS (AQEU) |
21 March 2025 | 8,741 | 74.5648 | CBOE Europe (CEUX) |
21 March 2025 | 2,076 | 74.1476 | Turquoise (TQEX) |
21 March 2025 | 24,551 | 74.5960 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1742832000500 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available