Nine new ETFs have started trading on Xetra and the Frankfurt Stock Exchange.
21 January 2024. FRANKFURT (Börse Frankfurt).
Name | Anlageklasse | ISIN | Ertragsverwendung | Laufende Kosten | Referenzindex |
Janus Henderson Tabula EUR AAA CLO UCITS ETF | Active Fixed Income ETF | LU2941599081 | accumulating | 0.35 per cent | - |
Amundi MSCI Japan UCITS ETF USD Hedged Acc | Equity ETF | LU2914157412 | - | 0.14 per cent | MSCI Japan Index |
WisdomTree Strategic Metals UCITS ETF - EUR Hedged Acc | Commodity ETF | IE000611IJM3 | - | 0.55 per cent | WisdomTree Energy Transition Metals Commodity UCITS Index |
WisdomTree Strategic Metals UCITS ETF - USD Acc | Commodity ETF | IE0007UE04X9 | - | 0.55 per cent | WisdomTree Energy Transition Metals Commodity UCITS Index |
Franklin US Dividend Tilt UCITS ETF | Equity ETF | IE000Z4OBQK4 | distributing | 0.12 per cent | - |
Ossiam Serenity Euro - UCITS ETF 1C | Money market ETF | LU2898088419 | accumulating | 0.15 per cent | - |
Ossiam Bloomberg USA PAB UCITS ETF 1A (USD) | Equity ETF | IE000IF5WTI9 | accumulating | 0.17 per cent | - |
BNP Paribas Easy Sustainable Europe UCITS ETF Capitalisation | Active Equity ETF | LU2881684745 | accumulating | 0.20 per cent | - |
Invesco S&P 500 Equal Weight Swap UCITS ETF | Equity ETF | IE0000TZZ2B2 | accumulating | 0.20 per cent | S&P 500 Equal Weight Index |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 2,335 ETFs. With this selection and an average monthly trading volume of around €18 billion, Xetra is the leading trading venue for ETFs in Europe.
21 January 2024. © Deutsche Börse