- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Coupon | 5.389% |
First interest pay date | 28/01/2024 |
Interest payment count | semiannual |
Interest commencement date | 28/07/2023 |
Issuer | American Express Co. |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 2,000 |
Listing unit | Percent |
Issue date | 28/07/2023 |
Issue volume | 1,200,000,000 |
Circulating volume | 1,200,000,000 |
Issue currency | USD |
Portfolio currency | USD |
First trading day | 28/07/2023 |
Maturity | 28/07/2027 |
Extraordinary cancellation type | Call option |
Extraordinary cancellation date | |
Subordinated |
Minimum tradeable unit | 2,000 |
Specialist | ODDO BHF SE |
Trading model | Continuous auction |