- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | - |
Yield in % (last price) | 5.1784 |
Yield in % (ask) | 4.9363 |
Yield in % (bid) | 5.1833 |
Flat notation | n.a. |
Accrued interest in % | 0.4000 |
Accrued interest days | 72 |
Duration in years | 5.030 |
Modified duration in years | 4.361 |
Coupon | 2.000% |
First interest pay date | 29/10/2020 |
Interest payment count | semiannual |
Interest commencement date | 29/04/2020 |
Issuer | Diageo Capital PLC |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 200,000 |
Listing unit | Percent |
Issue date | 29/04/2020 |
Issue volume | 1,000,000,000 |
Circulating volume | 1,000,000,000 |
Issue currency | USD |
Portfolio currency | USD |
First trading day | 15/09/2020 |
Maturity | 29/04/2030 |
Extraordinary cancellation type | Special call |
Extraordinary cancellation date | |
Subordinated |
Minimum tradeable unit | |
Specialist | |
Trading model |