- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Coupon | 1.875% |
First interest pay date | 15/10/2021 |
Interest payment count | semiannual |
Interest commencement date | 15/04/2021 |
Issuer | Japan Bank for International Cooperation |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 200,000 |
Listing unit | Percent |
Issue date | 15/04/2021 |
Issue volume | 3,000,000,000 |
Circulating volume | 3,000,000,000 |
Issue currency | USD |
Portfolio currency | USD |
First trading day | 12/04/2021 |
Maturity | 15/04/2031 |
Extraordinary cancellation type | |
Extraordinary cancellation date | |
Subordinated |
Minimum tradeable unit | 200,000 |
Specialist | WOLFGANG STEUBING AG |
Trading model | Continuous auction |