Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,738.81-0.69%16/05/24 17:50:0018,869.3618,716.33 - 18,890.7814,630.20 - 18,892.90
DE000846741627,508.470.21%16/05/24 17:50:0027,451.3827,449.55 - 27,641.5623,627.00 - 28,889.90
DE000965338615,167.300.23%16/05/24 17:50:0015,132.5915,150.80 - 15,227.8711,973.70 - 15,227.90
DE00072032753,444.03-0.51%16/05/24 17:50:003,461.623,440.85 - 3,475.922,788.38 - 3,490.44
DE000846901610,001.66-0.66%16/05/24 17:50:0010,067.859,991.55 - 10,075.067,873.99 - 10,075.20
DE00084674407,227.24-1.07%16/05/24 17:50:007,305.557,218.57 - 7,285.855,789.37 - 7,322.55
DE000846753113,631.150.11%16/05/24 17:50:0013,615.9113,631.15 - 13,631.1511,937.30 - 14,481.80
DE00096533946,630.150.06%16/05/24 17:50:006,626.456,630.15 - 6,630.155,330.47 - 6,630.15
DE00072032832,528.35-0.73%16/05/24 17:50:002,546.932,526.02 - 2,551.762,073.96 - 2,593.60
DE00084699744,058.22-0.99%16/05/24 17:50:004,098.644,058.22 - 4,058.223,287.29 - 4,098.64
DE000A0AER172,672.74-0.49%16/05/24 17:50:002,685.902,668.63 - 2,701.612,169.39 - 2,807.89
DE000A0AER091,994.43-0.49%16/05/24 17:50:002,004.241,991.35 - 2,015.961,627.49 - 2,109.53
DE000171704918,716.44-0.73%16/05/24 22:01:0018,853.6418,700.70 - 18,829.4614,659.10 - 18,862.50
DE000171705627,483.080.63%16/05/24 22:01:0027,310.7227,368.05 - 27,520.6323,705.40 - 28,829.30
DE000171706415,142.560.42%16/05/24 22:01:0015,079.3415,075.05 - 15,162.2712,009.60 - 15,162.30
DE00017170723,444.33-0.21%16/05/24 22:01:003,451.693,439.59 - 3,458.632,788.71 - 3,482.76
DE000A0C4CA018,692.13-0.96%16/05/24 22:15:0018,873.2118,681.19 - 18,865.2214,589.30 - 18,882.20
DE000A0C4BY21,229.970.21%16/05/24 19:15:051,227.411,223.50 - 1,230.39991.13 - 1,231.21
DE000A0C4CS2837.72-0.68%16/05/24 19:15:05843.47836.78 - 844.21688.61 - 844.23
DE000A0C4BV8105,032.42-0.69%16/05/24 17:50:00105,764.16104,906.41 - 105,869.7781,048.60 - 105,877.00
DE000A0C33D1486.81-0.23%16/05/24 17:50:00487.95485.93 - 489.73395.67 - 490.19
DE000A0C4B3421,067.99-1.40%16/05/24 19:15:0021,366.1321,017.08 - 21,412.1513,229.50 - 21,419.10
Number of search results