Number of search results
Name WKNExchange Last price Volume +/- % Date/Timestamp
last price
Action
A2E4K4XETR25.92 27.61 m -2.15 22/01/25 17:43
ZAL111XETR30.93 26.47 m -1.50 22/01/25 17:35
A16140XETR11.93 16.19 m -4.94 22/01/25 17:35
A12DM8XETR92.70 11.89 m 2.21 22/01/25 17:35
A2AR94XETR116.40 6.56 m -0.60 22/01/25 17:35
A2LQ88XETR17.71 4.15 m 4.24 22/01/25 17:35
A3CNK4XETR6.52 1.96 m -0.76 22/01/25 17:35
725750XETR2.59 1.01 m 0.70 22/01/25 17:35
577220XETR40.70 718,394 0.00 22/01/25 17:36
BFB001XETR3.86 578,287 -2.28 22/01/25 17:35
BEAU7YXETR19.50 527,589 0.26 22/01/25 17:35
608340XETR73.10 495,554 -0.68 22/01/25 17:35
ZEAL24XETR47.20 89,401 3.51 22/01/25 17:36
A2QM3KXETR2.01 38,424 -1.47 22/01/25 17:35
604270XETR24.50 22,501 0.82 22/01/25 17:36
A11Q05XETR2.08 18,462 0.97 22/01/25 17:36
A2N4H0XETR7.04 11,943 -1.95 22/01/25 17:36
548956XETR1.52 6,786 -1.30 22/01/25 17:36
A3CQ7FXETR1.01 5,506 -1.47 22/01/25 17:36
514680XETR2.26 3,520 0.00 22/01/25 17:36
A2PLUGXETR0.23 1,133 3.64 22/01/25 17:42
BFB002XETR4.82 525 -7.31 22/01/25 17:19
A0DNAYXETR2.88 12 -0.35 22/01/25 17:36
A3CSAEXETR1.66 0 0.00 22/01/25 17:36
519990XETR14.10 0 0.00 22/01/25 17:36
Number of search results