- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-22:00 |
Standard fee | |
Management fee | 0.36% |
Custodian fee | |
Saving plan | Yes |
Distribution | accumulating |
Minimum tradeable unit | 1 |
Specialist | BAADER BANK AG |
Trading model | Continuous auction |
Investment Company | Raiffeisen Kapitalanlage-Gesellschaft mbH |
Category | Geldmarktfonds allgemein Europa Euro |
Benchmark | ICE BofA Euro Broad market 0-1 Y, JPM GBI EMU ex Greece 1-3 Y |
Issued in | Austria |
Issue date | 26/05/1999 |
Currency | EUR |
Assets under management | 347.3 m EUR |
Depositary Bank | Raiffeisen Bank International AG |
Paying Agent | |
Fund Management | Raiffeisen KAG Team |
Fiscal Year-End | 31/12/2024 |
Last Update of data | 31/10/2024 |
KIID | Download |
Sales Prospectus | Download |
Annual Report | Download |
Semi Annual Report | Download |