- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-22:00 |
Standard fee | |
Management fee | 0.40% |
Custodian fee | 0.08% |
Saving plan | Yes |
Distribution | accumulating |
Minimum tradeable unit | 1 |
Specialist | BAADER BANK AG |
Trading model | Continuous auction |
Investment Company | Universal-Investment GmbH |
Category | Aktienfonds All Cap Asien/Pazifik |
Benchmark | MSCI Golden Dragon Index |
Issued in | Germany |
Issue date | 01/08/2006 |
Currency | EUR |
Assets under management | 8.76 m EUR |
Depositary Bank | Hauck Aufhäuser Lampe Privatbank AG |
Paying Agent | |
Fund Management | Team der Universal-Investment-Gesellschaft mbH |
Fiscal Year-End | 31/12/2025 |
Last Update of data | 30/12/2024 |
KIID | Download |
Sales Prospectus | Download |
Annual Report | Download |
Semi Annual Report | Download |