Release according to article 40 para. 1 WpHG
München (pta025/20.02.2025/14:39 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Siemens Energy AG |
Legal Entity Identifier (LEI): | 5299005 |
Street: | Otto-Hahn-Ring 6 |
Postal code: | 81739 |
City: | Munich, Germany |
2. Reason for notification
Notification is triggered due to the non application of the Custody Exemption available under Sect. 36 Para. 3 No. 2 WpHG
3. Details of person subject to the notification obligation
Legal entity: Morgan Stanley
City and country of registered office:
Wilmington, Delaware,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
Morgan Stanley & Co. LLC
5. Date on which threshold was crossed or reached
14.02.2025
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 5.53 | 3.74 | 9.27 | 799,309,712 |
Previous notification (if applicable) | 4.79 | 3.53 | 8.32 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
DE000ENER6Y0 | 0 | 44,206,833 | 0.00 | 5.53 |
Total: | 44,206,833 | 5.53 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Equity Call Option | From 21.02.2025 to 17.12.2027 | at any time | 4,467,445 | 0.56 |
Right of recall over securities lending agreements | at any time | at any time | 489,380 | 0.06 |
Compound Option | 30.04.2027 | at any time | 74,399 | 0.01 |
Total: | 5,031,224 | 0.63 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Equity Put Option | From 21.03.2025 to 17.12.2027 | at any time | Physical | 845,300 | 0.11 |
Retail Structured Product | From 13.05.2074 to 13.02.2075 | at any time | Cash | 8,830 | 0.00 |
Equity Swap | From 19.02.2025 to 28.09.2026 | at any time | Cash | 23,993,590 | 3.00 |
Retail Structured Product - Note | From 19.11.2027 to 29.11.2029 | at any time | Cash | 463 | 0.00 |
Total: | 24,848,183 | 3.11 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
Morgan Stanley | |||
Morgan Stanley Capital Management, LLC | |||
Morgan Stanley Domestic Holdings, LLC | |||
Morgan Stanley Capital Services LLC | |||
- | |||
Morgan Stanley | |||
Morgan Stanley Capital Management, LLC | |||
Morgan Stanley & Co. LLC | 3.83 | ||
- | |||
Morgan Stanley | |||
Morgan Stanley International Holdings Inc. | |||
Morgan Stanley International Limited | |||
Morgan Stanley Investments (UK) | |||
Morgan Stanley & Co. International plc | |||
- | |||
Morgan Stanley | |||
Morgan Stanley Capital Management, LLC | |||
Morgan Stanley & Co. LLC | 3.83 | ||
Prime Dealer Services Corp. | |||
- | |||
Morgan Stanley | |||
Morgan Stanley Capital Management, LLC | |||
Morgan Stanley Smith Barney LLC |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Date
20.02.2025
(end)
Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 89 207084040 | |
E-Mail: | investorrelations@siemens-energy.com | |
Website: | www.siemens-energy.com | |
ISIN(s): | DE000ENER6Y0 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1740058740443 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar