Eight new ETFs are now offered on Xetra and on the Frankfurt Stock Exchange.
1 April 2025. FRANKFURT (Börse Frankfurt).
Name | Asset Classes | ISIN | Distribution Policy | Expense Ratio |
YieldMax Big Tech Option Income UCITS ETF - Dis | Active equity ETF | IE000MMRLY96 | Distributing | 0,99% |
Vanguard Global Government Bond UCITS ETF EUR Hedged Distributing | Bond ETF | IE0003HUCA83 | Distributing | 0,10% |
Vanguard Global Government Bond UCITS ETF EUR Hedged Accumulating | Bond ETF | IE000B1A2798 | Accumulating | 0,10% |
First Trust Vest Nasdaq-100 Moderate Buffer UCITS ETF - March | Active equity ETF | IE0006S0EBF2 | Accumulating | 0,90% |
iShares MSCI USA Swap UCITS ETF EUR Hedged (Dist) | Equity ETF | IE000YD0IAD2 | Distributing | 0,05% |
iShares MSCI USA Swap UCITS ETF EUR Hedged (Acc) | Equity ETF | IE000QZ7JON9 | Accumulating | 0,05% |
Xtrackers II Japan Government Bond UCITS ETF – 2C EUR Hedged | Bond ETF | LU3003218446 | Accumulating | 0,20% |
Xtrackers II Australia Government Bond UCITS ETF – 2C EUR Hedged | Bond ETF | LU3003218016 | Accumulating | 0,30% |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,397 ETFs, 198 ETCs and 255 ETNs. With this selection and an average monthly trading volume of more than EUR 21 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
1 April 2025, © Deutsche Börse
Time | Title |
---|---|
07/04/25 10:41 | |
31/03/25 09:54 | |
27/03/25 11:47 | |
24/03/25 10:07 | |
17/03/25 09:43 |